Wise is named in 246 of 480 responses
When Kunzum's Crypto AI Visibility Index put ten ordinary cross-border money problems to ChatGPT, Claude, Perplexity and Google AI Overviews in September 2026, the engines named 90 distinct products across 480 responses. 53 of those products are traditional fintech or banking, 29 are crypto-native, and 8 are blockchains or assets rather than something a person can sign up for.
Wise leads at 246 responses, which is just over half of every answer given. The full ranking below is the complete list of the 30 most-named products, not a selection.
| Product | Responses naming it | Type |
|---|---|---|
| Wise | 246 | traditional |
| PayPal | 156 | traditional |
| Payoneer | 139 | traditional |
| Stripe | 127 | traditional |
| Revolut | 78 | traditional |
| TransferWise | 47 | traditional |
| Remitly | 46 | traditional |
| Western Union | 43 | traditional |
| Deel | 40 | traditional |
| Airwallex | 35 | traditional |
| M-Pesa | 35 | traditional |
| Mercury | 35 | traditional |
| Square | 24 | traditional |
| MoneyGram | 24 | traditional |
| Solana | 21 | chain or asset |
| WorldRemit | 20 | traditional |
| GCash | 20 | traditional |
| Relay | 20 | traditional |
| OFX | 19 | traditional |
| Polygon | 19 | chain or asset |
| Flutterwave | 16 | traditional |
| bKash | 16 | traditional |
| Grey | 14 | traditional |
| Circle | 14 | crypto |
| Coinbase | 13 | crypto |
| BitPay | 13 | crypto |
| Xoom | 13 | traditional |
| Tipalti | 13 | traditional |
| KAST | 13 | crypto |
| Novo | 13 | traditional |
Counted as responses that mention the product at least once, across all 480 responses and both stages. TransferWise is counted separately from Wise because the engines still use the old name, and the difference is itself a retrieval signal. Source: default_set.csv, 239 rows.
The default set changes with the problem
Wise topping the overall table hides how much the recommendation shifts by scenario. Across the ten scenarios in the index, four different products lead. This is the part a competitor analysis usually misses, because it looks at one query rather than ten.
| Scenario | Leader | Responses | Runners-up |
|---|---|---|---|
| 1. Freelancer paid from abroad, losing days and fees | Wise | 32 | Payoneer (31), PayPal (18) |
| 2. Needs a US account and card without being American | Wise | 35 | Payoneer (26), Revolut (19) |
| 3. Savings eroding to local inflation | Wise | 7 | Revolut (6), Western Union (2) |
| 4. Sending money home to family | Wise | 34 | Remitly (30), Western Union (23) |
| 5. Small business paying international contractors | Wise | 35 | Deel (31), Payoneer (24) |
| 6. Accepting payment from global customers | Wise | 25 | PayPal (24), Stripe (23) |
| 7. PayPal or Stripe unavailable in their country | PayPal | 30 | Wise (30), Payoneer (28) |
| 8. Bank account closed or de-risked | Mercury | 17 | Novo (13), Stripe (12) |
| 9. Paying for foreign software with a weak local card | PayPal | 23 | Wise (21), Revolut (13) |
| 10. NGO disbursement into a hard-to-bank region | M-Pesa | 15 | Western Union (6), MoneyGram (4) |
Stage-one responses only, meaning the reader described the problem without mentioning crypto. Nine responses per engine per scenario, 36 in total per scenario.
What that means if you are building in this category
Wise wins the general case and loses the specific ones. Mercury leads the de-banked business, M-Pesa leads NGO disbursement, PayPal leads when the problem is stated as accepting payment or a declined card. A product that wants to be named has a better chance competing for one scenario than for the category.
The scenario where crypto is most competitive on the merits, savings eroding to inflation, is also the one where the engines name the fewest traditional products. Wise appears in only 7 responses there. That is a thin field rather than a crowded one.
Crypto products barely appear in this table
The highest-placed crypto-native product in the Crypto AI Visibility Index is Circle at 14 responses, followed by Coinbase at 13 and BitPay at 13. Circle is an issuer rather than something a reader signs up for, which makes the first genuinely actionable crypto product lower still.
Almost all of those mentions come from stage two, where the question already contained the word crypto. Unprompted, across 360 responses, six named a crypto product at all. That gap is the subject of the main report.